Most Recent Shorewood Homes For Sale
| View All Shorewood Homes For Sale | ||
|
1532 Countryside Dr, Shorewood, IL 60404 | $157,900 2 beds, 2 baths |
|
313 Prideland Dr, Shorewood, IL 60404 | $239,900 2 beds, 2 baths |
|
21416 S Forest View Dr, Shorewood, IL 60404 | $43,000 |
Real Estate Resources |
Shorewood Apartments
There are 179 apartments found in and near the Shorewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings